ASME, PED and CRN Pressure Vessels, Custom Filtration Packages and Process Skid Fabrication
713-937-5299

Housing Features:
| Flanged Microfilters 1" - 12" | ||||||||||||
| Model | Pipe Size (in.) | Flow Rate (scfm) | Dimensions | Maximun Operating Pressure |
Weight (lbs) |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | |||||||||||
| HVM 0.5T-XX | 1/2" | 45 | 2.95 | 8.27 | 232 | 1.87 | ||||||
| HVM 1.0T-XX | 1" | 140 | 3.94 | 13.78 | 232 | 4.63 | ||||||
| HVM 1.5T-XX | 1 1/2" | 220 | 5.75 | 14.37 | 232 | 9.04 | ||||||
| HVM 2T-XX | 2" | 530 | 5.75 | 22.24 | 232 | 13.45 | ||||||
| HVM 2.5T-XX | 2 1/2" | 880 | 10.24 | 26.42 | 232 | 43.87 | ||||||
| HVM 3T-XX | 3" | 1,325 | 10.24 | 35.24 | 232 | 57.10 | ||||||
| Pressure Conversion Factors | ||||||||||||||||||
| Pressure (PSIG) | 5 | 10 | 14 | 28 | 43 | 57 | 71 | 86 | 100 | 114 | 128 | 148 | 157 | 171 | 186 | 200 | 217 | 232 |
| Correction Factor | 0.08 | 0.18 | 0.25 | 0.38 | 0.50 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 |
For maximum flow rate, multiply model flow rate show in the table by correction factor corresponding to the working pressure.
At HVM we are known for customer satisfaction and "Keeping the Pressure On"