ASME, PED and CRN Pressure Vessels, Custom Filtration Packages and Process Skid Fabrication
713-937-5299
HVM in-line Basket Strainers effectively removes dirt, pipe scale, and other contaminants from process liquids such as water, chemical and petroleum products.
HVM Strainers are available in Carbon or Stainless, machined to exacting specifications. All covers are bolted. Body design and screen offers minimum pressure drop.
| Model | Size (Inches) | Body Size | A | B | C | D | ![]() |
|---|---|---|---|---|---|---|---|
| HV-S02 | 2" | 4" | 10" | 7" | 11" | 22" | |
| HV-S025 | 2 1/2" | 4" | 11" | 7 1/2" | 11" | 25" | |
| HV-S03 | 3" | 6" | 12" | 7 7/8" | 13" | 26" | |
| HV-S04 | 4" | 6" | 12" | 8 5/8" | 13" | 27" | |
| HV-S06 | 6" | 10" | 18 3/4" | 10 /5/16" | 20" | 36" | |
| HV-S08 | 8" | 12" | 20 1/8" | 11 7/8" | 23" | 40 3/4" | |
| HV-S10 | 10" | 14" | 25 3/8" | 13 1/4" | 26" | 46" | |
| HV-S12 | 12" | 16" | 27 5/8" | 16 5/16 | 29" | 55" | |
| HV-S14 | 14" | 18" | 29 1/8" | 17 3/8" | 32" | 60" | |
| HV-S16 | 16" | 20" | 33 5/8" | 19" | 34" | 64" | |
| HV-S18 | 18" | 24" | 38 5/8" | 20 3/4" | 39" | 70" | |
| HV-S24 | 24" | 30" | 46" | 24 3/8" | 45" | 83" | |
At HVM we are known for customer satisfaction and "Keeping the Pressure On"