ASME, PED and CRN Pressure Vessels, Custom Filtration Packages and Process Skid Fabrication
713-937-5299
HVM Cyclone Separators effectively remove up to 99% of condensed liquid and other contaminants, such as pipe scale and rust, from an air or gas streams. Use of a Cyclone separator reduces maintenance and downtime of downstream equipment.
Housing Features:
Benefits of Using HVM Seperators:
| Model | Pipe Size (in.) | Flow Rates @ 100 PSIG (SCFM) | Weight (lbs) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| HVM-CS-1-XX | 1" | 159 | 2.5 | ||||||
| HVM-CS-1.5-XX | 1 1/2" | 318 | 6 | ||||||
| HVM-CS-2-XX | 2" | 742 | 13 | ||||||
| HVM-CS-2.5-XX | 2 1/2" | 1,470 | 28 | ||||||
| HVM-CS-3-XX | 3" | 1,695 | 28 | ||||||
| HVM-CS-4-XX | 4" | 2,100 | 90 | ||||||
| *Contact HVM for larger and custom sizes. | |||||||||
| Substitute the corresponding material type and element type where appropriate: | |||||||||
| XX - CS for Carbon Steel | |||||||||
| XX - SS for Stainless Steel | |||||||||
| Pressure Conversion Factors | ||||||||||
| Line Pressure (PSIG) | 15 | 44 | 73 | 100 | 131 | 160 | 189 | 218 | 232 | |
| Correction Factor | 0.5 | 0.71 | 0.87 | 1 | 1.12 | 1.22 | 1.32 | 1.41 | 1.56 | |
For maximum flow rate, multiply model flow rate show in the table by correction factor corresponding to the working pressure.
At HVM we are known for customer satisfaction and "Keeping the Pressure On"